Notes

Enter your account information to enable quick enrollment links in the Price Explorer. Click any Confirmation Code to enroll in a few clicks. Anyone with your Account Number and Confirmation Code can make a supplier selection on your behalf. Treat this information as confidential.

This data never leaves your browser and syncs between windows automatically.

Price Explorer

The following table shows the estimated cost of each offer, based on the usage and rates you've entered. Hover over each value to see a summary of charges. Click on the cost to see more details about the offer. Click on a Confirmation Code to enroll in the offer.

Display Settings

Customize the Price Explorer to show only the data you want to see.

Heatmaps

Heatmaps provide a visual representation of the data in the table. Enable or disable heatmaps for additional context.

Heatmap Colors

Select a color scheme for the heatmaps. The color scheme will be applied to the entire table.

Table Settings

Adjust display of the table to make it easier to read. High density shows more data at once. Stripes make it easier to read across rows.

Show Columns

Enable or disable columns. Disabling monthly data can make the table easier to scroll on smaller screens.

Offer Types

Filter offers by type.

Extra Series

Add additional data to the table header for additional context about prices and market conditions.

Reset

Reset the Price Explorer to the default settings. This will show all columns, offer types, and therm usage. Heatmap color scheme will not be reset.

Name Comm. Chg Term Conf. Code Average Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Therm Usage     60 144 118 77 81 55 15 9 7 7 10 85 115
Low Temp     26 8 11 18 24 33 42 47 44 36 26 16 9
Vista Energy Marketing 888-508-4782 https://vistaenergymarketing.com
Go Pokes Fixed Bill Edit Rate1 yr 76013 - - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -
Go Pokes Fixed Bill Edit Rate2 yr 76015 - - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -
Guaranteed Lower Than Gas Cost Adjustment GCA $0.4428 - $0.01 1 yr 76017 $77.25 136.00 117.76 89.00 91.80 73.56 45.50 41.29 39.89 39.89 42.00 94.61 115.65
Go Pokes Index Price CIG $0.37 + $0.085 2 yr 76011 $78.66 139.39 120.53 90.81 93.71 74.86 45.86 41.51 40.06 40.06 42.23 96.61 118.36
Go Pokes Index Price CIG $0.37 + $0.09 1 yr 76009 $78.98 140.15 121.16 91.22 94.14 75.15 45.94 41.55 40.09 40.09 42.28 97.06 118.97
Go Pokes Fixed Price $0.553/therm 1 yr 76315 $84.92 154.34 132.79 98.81 102.12 80.57 47.41 42.44 40.78 40.78 43.27 105.44 130.31
Go Pokes Fixed Price $0.555/therm 2 yr 76101 $85.05 154.65 133.04 98.97 102.29 80.69 47.45 42.46 40.80 40.80 43.29 105.62 130.55
Symmetry Energy Solutions 888-200-3788 https://symmetryenergy.com/choice
Market Index Rate (1 Year) CIG $0.37 + $0.069 1 yr 43401 $77.64 136.94 118.53 89.50 92.33 73.92 45.60 41.35 39.94 39.94 42.06 95.17 116.41
Market Index Rate (2 Year) CIG $0.37 + $0.069 2 yr 43403 $77.64 136.94 118.53 89.50 92.33 73.92 45.60 41.35 39.94 39.94 42.06 95.17 116.41
Fixed Rate Per Therm (2 Year) $0.545/therm 2 yr 43396 $84.41 153.12 131.79 98.15 101.44 80.10 47.29 42.36 40.72 40.72 43.18 104.72 129.33
Fixed Rate Per Therm (1 Year) $0.555/therm 1 yr 43391 $85.05 154.65 133.04 98.97 102.29 80.69 47.45 42.46 40.80 40.80 43.29 105.62 130.55
Managed (1 Year) $0.599/therm 1 yr 43405 $87.86 161.37 138.55 102.56 106.07 83.25 48.15 42.88 41.12 41.12 43.76 109.58 135.91
Managed (2 Year) $0.599/therm 2 yr 43406 $87.86 161.37 138.55 102.56 106.07 83.25 48.15 42.88 41.12 41.12 43.76 109.58 135.91
Black Hills Energy Services 866-231-3241 https://www.choosebhes.com
WinterGuard Edit Rate1 yr 13900 - - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -
WinterGuard Edit Rate2 yr 13927 - - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -
Market Index CIG $0.37 + $0.086 1 yr - - -  # $78.73 139.54 120.66 90.89 93.79 74.92 45.87 41.51 40.06 40.06 42.24 96.70 118.48
Market Index CIG $0.37 + $0.086 2 yr - - -  # $78.73 139.54 120.66 90.89 93.79 74.92 45.87 41.51 40.06 40.06 42.24 96.70 118.48
Blended Blended 1 yr - - -  # $80.13 142.90 123.41 92.69 95.68 76.20 46.22 41.72 40.23 40.23 42.47 98.68 121.16
Blended Blended 2 yr - - -  # $80.16 142.97 123.47 92.73 95.73 76.23 46.23 41.73 40.23 40.23 42.48 98.73 121.22
Rate Lock $0.50/therm 1 yr - - -  # $81.54 146.25 126.16 94.48 97.57 77.48 46.57 41.93 40.39 40.39 42.71 100.66 123.85
Rate Lock $0.501/therm 2 yr - - -  # $81.60 146.41 126.29 94.56 97.66 77.54 46.59 41.94 40.40 40.40 42.72 100.75 123.97
WoodRiver Energy, LLC 877-790-4990 https://www.woodriverenergy.com
Secure Fixed Price - Fixed Monthly Bill Edit Rate1 yr - - -  # - - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -
Secure Fixed Price - Fixed Monthly Bill Edit Rate2 yr - - -  # - - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -
Guaranteed Index CIG $0.37 + $0.068 1 yr - - -  # $77.58 136.79 118.41 89.42 92.25 73.87 45.59 41.34 39.93 39.93 42.05 95.08 116.29
Guaranteed Index CIG $0.37 + $0.068 2 yr - - -  # $77.58 136.79 118.41 89.42 92.25 73.87 45.59 41.34 39.93 39.93 42.05 95.08 116.29
Guaranteed Fixed Price $0.474/therm 2 yr - - -  # $79.88 142.29 122.91 92.36 95.34 75.96 46.16 41.69 40.20 40.20 42.43 98.32 120.68
Guaranteed Fixed Price $0.475/therm 1 yr - - -  # $79.94 142.44 123.04 92.44 95.43 76.02 46.17 41.70 40.20 40.20 42.44 98.41 120.80
Archer Energy, LLC 844-795-7451 https://www.archerenergy.com
Pass-Through CIG $0.37 + $0.129 1 yr 91014 $81.47 146.10 126.04 94.40 97.49 77.42 46.56 41.93 40.38 40.38 42.70 100.57 123.72
Pass-Through CIG $0.37 + $0.129 2 yr 91047 $81.47 146.10 126.04 94.40 97.49 77.42 46.56 41.93 40.38 40.38 42.70 100.57 123.72
ArcherPro Blended 2 yr 91051 $84.03 152.21 131.04 97.66 100.92 79.75 47.19 42.31 40.68 40.68 43.12 104.18 128.60
ArcherPro Blended 1 yr 91049 $84.24 152.72 131.46 97.94 101.21 79.95 47.24 42.34 40.70 40.70 43.16 104.48 129.01
RateLock $0.589/therm 2 yr 91010 $87.22 159.84 137.30 101.75 105.21 82.67 47.99 42.78 41.05 41.05 43.65 108.68 134.69
RateLock $0.599/therm 1 yr 91007 $87.86 161.37 138.55 102.56 106.07 83.25 48.15 42.88 41.12 41.12 43.76 109.58 135.91
GreenGas $0.609/therm 2 yr 91013 $88.50 162.89 139.80 103.38 106.93 83.84 48.30 42.97 41.20 41.20 43.86 110.48 137.13
GreenGas $0.619/therm 1 yr 91011 $89.14 164.42 141.05 104.19 107.79 84.42 48.46 43.07 41.27 41.27 43.97 111.38 138.35
Uncle Frank Energy Services 833-372-6564 https://www.unclefrankenergy.com
Variable Index Adder CIG $0.37 + $0.30 1 yr 10500 $92.39 172.20 147.43 108.36 112.17 87.39 49.27 43.56 41.65 41.65 44.51 115.98 144.57
Variable Green Index Adder CIG $0.37 + $0.40 1 yr 10501 $98.78 187.47 159.93 116.52 120.75 93.22 50.86 44.51 42.39 42.39 45.57 124.99 156.76
Fixed 1 Year $1.12/therm 1 yr 11500 $121.13 240.89 203.71 145.09 150.81 113.63 56.43 47.85 44.99 44.99 49.28 156.52 199.42
Fixed Green 1 Year $1.22/therm 1 yr 11501 $127.52 256.16 216.22 153.25 159.39 119.46 58.02 48.80 45.73 45.73 50.34 165.53 211.61
Wyoming Producer-Consumer Alliance 877-438-9722 https://www.wp-ca.com/pricing
Market Index CIG $0.37 + $0.125 1 yr 94015 $81.22 145.49 125.54 94.07 97.14 77.19 46.49 41.89 40.35 40.35 42.65 100.21 123.24
Market Index CIG $0.37 + $0.125 2 yr 94016 $81.22 145.49 125.54 94.07 97.14 77.19 46.49 41.89 40.35 40.35 42.65 100.21 123.24
Blended Blended 2 yr 94019 $84.09 152.36 131.17 97.75 101.01 79.81 47.21 42.32 40.69 40.69 43.13 104.27 128.72
Blended Blended 1 yr 94018 $84.41 153.12 131.79 98.15 101.44 80.10 47.29 42.36 40.72 40.72 43.18 104.72 129.33
Index With A Cap Best 1 yr 94064 $85.31 155.26 133.54 99.30 102.64 80.92 47.51 42.50 40.83 40.83 43.33 105.98 131.04
Index With A Cap Best 2 yr 94065 $85.31 155.26 133.54 99.30 102.64 80.92 47.51 42.50 40.83 40.83 43.33 105.98 131.04
Fixed $0.585/therm 2 yr 94014 $86.97 159.23 136.80 101.42 104.87 82.44 47.92 42.75 41.02 41.02 43.61 108.32 134.21
Fixed $0.595/therm 1 yr 94013 $87.60 160.76 138.05 102.23 105.73 83.02 48.08 42.84 41.09 41.09 43.71 109.22 135.43
Wyoming Community Gas 877-318-4051 https://wyomingcommunitygas.org
Fixed Monthly Bill Edit Rate1 yr 25860 - - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -
Fixed Monthly Bill Edit Rate2 yr 25800 - - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -- - -
Fixed Price - Promo Code UWYO § * $0.392/therm 1 yr 19410 $74.64 129.77 112.65 85.67 88.30 71.18 44.85 40.90 39.59 39.59 41.56 90.93 110.68
Market Index CIG $0.37 + $0.099 1 yr 28553 $79.56 141.52 122.29 91.95 94.91 75.67 46.08 41.64 40.16 40.16 42.38 97.87 120.07
Market Index CIG $0.37 + $0.099 2 yr 28629 $79.56 141.52 122.29 91.95 94.91 75.67 46.08 41.64 40.16 40.16 42.38 97.87 120.07
Fixed Price $0.499/therm 2 yr 19147 $81.47 146.10 126.04 94.40 97.49 77.42 46.56 41.93 40.38 40.38 42.70 100.57 123.72
Fixed Price $0.501/therm 1 yr 19081 $81.60 146.41 126.29 94.56 97.66 77.54 46.59 41.94 40.40 40.40 42.72 100.75 123.97
Legacy Natural Gas 888-452-8231 https://www.legacynaturalgas.com
No offers available at this time. Check back soon.
Black Hills Wyoming Gas, LLC 877-245-3506 https://choicegas.com
Gas Cost Adjustment - Casper Division $0.4428/therm 1 yr 99001 $77.88 137.52 119.01 89.81 92.66 74.15 45.66 41.39 39.96 39.96 42.10 95.51 116.87
  • * This is the lowest average calculated bill total, based on your therm usage.
  • † This is the highest average calculated bill total, based on your therm usage.
  • ‡ Data from this supplier is automatically updated.
  • § This is a special rate offer, and may not be available to all customers.
  • ¶ This rate is a fixed price per month, and the rate is offered per-household. To see the rate that you would pay, contact the supplier and click Edit Rate to add your rate data to the Price Explorer.
  • # This supplier has not published a Confirmation Code for this rate. To choose this rate, please contact the supplier directly.

© 2024 Brad Kovach — All rights reserved